Contact and useful information
On this page you will find a list of addresses, useful information and phone numbers.
Some telephone numbers may have been changed; we can not guarantee the accuracy of all the information provided, but we’ll provide to keep it regularly updated.
We invite all the users to report any incorrect details or additional data by writing us an e-mail to contact@cortonaweb.net.
Ambulances and “Misericordia” | ||
---|---|---|
Name | Address | Contacts |
Medical Emergency | Ph. 118 | |
Misericordia di Cortona | Piazza Amendola, 2 | Ph. +39 0575 630707 |
Misericordia di Camucia | Via Aldo Capitini, 8 | Ph. +39 0575 604770 |
Misericordia di Terontola | Via I Maggio, 42 | Ph. +39 0575 67026 |
Carabinieri | ||
---|---|---|
Name | Adress | Contacts |
Police Emergency Number | Ph. 112 | |
Station in Cortona | Via Dardano, 9 | Ph. +39 0575 603690 |
Station in Camucia | Via Gandhi, 11 | Ph. +39 0575 603102 |
Station in Mercatale | Piazza del Mercato, 11 | Ph. +39 0575 619019 |
Station in Tertontola | Via dei Combattenti, 11 | Ph. +39 0575 67027 |
Catholic Churches | ||
---|---|---|
Chiesa | Adress | Orario messe festive |
Cathedral of S. Maria Assunta | Piazza Duomo, Cortona | 11:00am |
Church of San Domenico | Largo Beato Angelico, Cortona | Winter 6:00pm Summer 6:30pm |
Church of San Filippo | Via Roma, Cortona | 8:30am |
Sanctuary of S. Margherita | S. Margherita, Cortona | 8:00am – 10:00am – 6:00pm |
Hermitage le Celle | Loc. Cappuccini, Cortona | 10:30am – 5:30pm |
On Saturday the Mass is celebrated in the Church of San Filippo at 5pm (in the summer at 6pm) and in the Sanctuary of Santa Margherita at 6pm.
Pharmacies | ||
---|---|---|
Name | Adress | Contacts |
Farmacia Centrale | Via Nazionale, 38 - Cortona | Ph. +39 0575 603206 |
Farmacia Dr. Ricci | Loc. Tavarnelle, 57/C | Ph. +39 0575 612517 |
Farmacia Dr. Bianchi | Via Matteotti, 4 - Camucia | Ph. +39 0575 603107 |
Farmacia Comunale | Via Sandrelli, 4 - Camucia | Ph. +39 0575 62929 |
Farmacia Dr. Chiodini | Via Mazzini, 44 - Mercatale | Ph. +39 0575 619015 |
Farmacia Dr. Boncompagni | Via XX Settembre, 41 - Terontola | Ph. +39 0575 67090 |
Farmacia Dr. Chiarabolli | Località Montecchio del Loto, 89/C | Ph. +39 0575 618480 |
Emergency medical service | ||
---|---|---|
City | Adress | Contacts |
Cortona | Ospedale Santa Margherita, Fratta | Ph. +39 0575 639055 |
Mercatale | Mercatale | Ph. +39 0575 619258 |
The service is available from Monday to Friday from 8pm to 8am.
At week-ends it is available from Saturday at 10am to Monday at 8am.
The emergency medical service in Mercatale is only available on Sunday and during public holidays from 8am to 8pm.
Markets in the Comune of Cortona | ||
---|---|---|
City | Adress | Giorno |
Cortona | Piazza Signorelli | Saturday |
Camucia | Piazza Sergardi | Thursday |
Mercatale | Piazza Costituzione | Tuesday |
Terontola | Viale Michelangelo | Tuesday |
The local markets take place once a week on the main squares of the villages around Cortona from 7am to 1pm.
Police | ||
---|---|---|
Name | Adress | Contacts |
Police Emergency Service | Ph. 113 | |
Local Police in Cortona | Via Roma, 7 | Ph. +39 0575 637225 |
Traffic Police | Ph. +39 0575 35931 | |
Forest Fire Control | Via Luca Signorelli, 16 | Ph. +39 0575 603684 |
Public services | ||
---|---|---|
Name | Adress | Contacts |
Comune di Cortona | Piazza della Repubblica, 1 | Ph. +39 0575 6371 Fax +39 0575 603415 |
Hospital | Loc. Fratta, Cortona | Ph. +39 0575 6391 |
Post Office in Cortona | Via Benedetti, 2/8 - Cortona | Ph. +39 0575 603021 |
Emergency Road Service | Ph. 116 | |
Fire Department | Loc. Tavarnelle - Cortona | Ph. 115 |
Environmental Health Service (Sei) | Ph. +39 800 127484 | |
ENEL electrical damages | Ph. +39 800 900860 | |
Nuove Acque (Waterworks Management) | Ph. +39 800 391739 |